Drinking Water Branch

 

Return Links

 
  Chem/Rad Samples   

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : IL0370550 Federal Type : C
Water System Name : SYCAMORE State Type : C
Principal County Served : DE KALB Primary Source : GW
Status : A Activity Date : 01-01-1970
Lab Sample No. : 2110I54-001A Collection Date : 10-20-2021
This list displays results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for microbial analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2251 METHYL TERT-BUTYL ETHER 524.2 Y MRL 0.5 UG/L 0.0  UG/L
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2990 BENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2991 TOLUENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021
2996 STYRENE 524.2 Y MRL 0.5 UG/L 0.0  UG/L 10-01-2021 12-31-2021

 

 


Total Number of Records Fetched = 22